close
當沖要領:
一、選擇股性活潑,成交量、盤中振幅較大個股較好操作。當日振幅前幾名個股隔日振幅也大都名列前茅,可參考做為操作標的。
二、觀察最近幾日走勢為開高走低或開低走高,最高與最低點常在何時出現,確定買賣時間點。
三、注意籌碼集中度是否有到頂或到底,集中度與股價背離,即將出現轉折等情形。集中度創新高或股價大漲集中度卻逆向減少者次日可能下跌,反之則可能上漲。
四、注意融券、融資是否有暴增或大減情形,融券暴增個股易發生軋空逆向大漲,融資暴增者可能反向大跌。
五、開盤帶量急拉且已大漲多日者可能反向殺低。開盤帶量急殺,且已大跌多日者可能反向大漲。
六、同類股票當日大多上漲者較易上漲,反之可能下跌。
七、大盤威廉指數過高或漲出布林通道,或多日遇壓不過,漲幅過高者較易下跌,反之可能上漲。
八、盤中大單(主力籌碼)突然出現變化可能是轉多(空)訊號。
九、順勢操作:大盤走空盡量當沖放空,大盤走多盡量當沖做多。
十、當沖成功要領:找出當日飆漲(大跌)類股 (類股大多會輪動)→找出昨日振幅較大該類股票→確定做多或放空,多日列入警示注意或有重大利空消息者放空,主力籌碼未出盡或利多消息不斷者做多。
依振幅排序
代號 | 名稱 | 價格 | 漲跌 | 漲跌幅 | 周漲跌 | 振幅 | 成交量 | 成交值(億) |
3284 | 太普高 | 68.9 | ▲3.40 | +5.19% | 39.76% | 13.28% | 9,844 | 6.783 |
3131 | 弘塑 | 1980 | ▲180.00 | +10.00% | 17.16% | 12.50% | 1,291 | 25.562 |
6449 | 鈺邦 | 156.5 | ▲10.50 | +7.19% | 5.74% | 11.99% | 2,956 | 4.626 |
8467 | 波力-KY | 223 | ▲14.00 | +6.70% | 9.31% | 11.72% | 1,415 | 3.155 |
3652 | 精聯 | 41.1 | -2.45 | -5.63% | -6.27% | 11.48% | 2,992 | 1.230 |
8410 | 森田 | 92.4 | ▲8.40 | +10.00% | 18.16% | 11.07% | 1,181 | 1.091 |
1449 | 佳和 | 18.75 | ▲1.50 | +8.70% | 10.29% | 10.72% | 3,311 | 0.621 |
3645 | 達邁 | 49.4 | ▲3.00 | +6.47% | 13.69% | 10.56% | 23,475 | 11.597 |
1611 | 中電 | 18.65 | ▲1.60 | +9.38% | 9.38% | 10.56% | 6,351 | 1.184 |
3019 | 亞光 | 117 | ▲5.50 | +4.93% | 22.64% | 10.31% | 51,397 | 60.134 |
6134 | 萬旭 | 24.05 | ▲1.15 | +5.02% | 19.65% | 10.26% | 3,790 | 0.911 |
6212 | 理銘 | 114 | ▲6.50 | +6.05% | 15.27% | 10.23% | 260 | 0.296 |
6556 | 勝品 | 120 | ▲10.50 | +9.59% | 20.72% | 10.05% | 495 | 0.594 |
6187 | 萬潤 | 354.5 | ▲29.50 | +9.08% | 24.82% | 10.00% | 19,854 | 70.382 |
8096 | 擎亞 | 52.4 | ▲4.75 | +9.97% | 20.60% | 9.97% | 98,782 | 51.762 |
3272 | 東碩 | 29.8 | ▲2.70 | +9.96% | 14.62% | 9.96% | 314 | 0.094 |
4571 | 鈞興-KY | 130 | ▲4.50 | +3.59% | 10.17% | 9.96% | 1,385 | 1.801 |
3663 | 鑫科 | 98.5 | -2.5 | -2.48% | 2.82% | 9.90% | 54,453 | 53.636 |
2070 | 精湛 | 65.1 | ▲5.90 | +9.97% | 14.61% | 9.63% | 6,504 | 4.234 |
6532 | 瑞耘 | 74.4 | ▲6.70 | +9.90% | 13.76% | 9.60% | 3,980 | 2.961 |
3227 | 原相 | 196 | ▲13.50 | +7.40% | 19.88% | 9.59% | 11,067 | 21.691 |
2388 | 威盛 | 113.5 | ▲9.00 | +8.61% | 17.49% | 9.57% | 11,043 | 12.534 |
6442 | 光聖 | 402 | ▲15.00 | +3.88% | 17.37% | 9.56% | 5,963 | 23.971 |
5011 | 久陽 | 26.3 | ▲1.70 | +6.91% | 9.58% | 9.55% | 8,491 | 2.233 |
3551 | 世禾 | 109 | ▲9.50 | +9.55% | 23.02% | 9.55% | 2,120 | 2.311 |
9906 | 欣巴巴 | 221 | -- | -- | 11.06% | 9.50% | 8,566 | 18.931 |
6754 | 匯僑設計 | 85.8 | ▲3.80 | +4.63% | 14.40% | 9.27% | 2,164 | 1.857 |
6228 | 全譜 | 56 | -2.5 | -4.27% | -11.81% | 9.23% | 405 | 0.227 |
8374 | 羅昇 | 147 | -0.5 | -0.34% | 10.53% | 9.15% | 52,133 | 76.636 |
6679 | 鈺太 | 313.5 | ▲17.50 | +5.91% | 9.42% | 9.12% | 1,297 | 4.066 |
4807 | 日成-KY | 21.25 | ▲1.90 | +9.82% | 25.00% | 9.04% | 278 | 0.059 |
3219 | 倚強科 | 59.2 | ▲2.60 | +4.59% | 38.80% | 9.01% | 1,384 | 0.819 |
6177 | 達麗 | 65.2 | ▲5.90 | +9.95% | 11.64% | 8.94% | 11,249 | 7.334 |
6788 | 華景電 | 235 | ▲21.00 | +9.81% | 14.08% | 8.88% | 3,243 | 7.621 |
3390 | 旭軟 | 33.9 | ▲2.85 | +9.18% | 8.65% | 8.86% | 4,473 | 1.516 |
4523 | 永彰 | 48 | ▲1.50 | +3.23% | 12.28% | 8.82% | 7,026 | 3.372 |
6805 | 富世達 | 788 | ▲39.00 | +5.21% | 11.93% | 8.81% | 4,174 | 32.891 |
6785 | 昱展新藥 | 206.5 | ▲18.50 | +9.84% | 8.40% | 8.78% | 469 | 0.968 |
2243 | 宏旭-KY | 25.7 | ▲2.30 | +9.83% | -6.20% | 8.76% | 7,210 | 1.853 |
4540 | 全球傳動 | 49.85 | ▲0.15 | +0.30% | 15.66% | 8.75% | 37,610 | 18.749 |
1736 | 喬山 | 113 | ▲10.00 | +9.71% | 1.35% | 8.74% | 953 | 1.077 |
3073 | 天方能源 | 73.5 | ▲0.80 | +1.10% | 2.65% | 8.67% | 2,304 | 1.693 |
5481 | 新華 | 19.9 | ▲0.10 | +0.51% | 18.10% | 8.59% | 2,889 | 0.575 |
8043 | 蜜望實 | 45.1 | ▲4.10 | +10.00% | 27.94% | 8.41% | 6,343 | 2.861 |
6446 | 藥華藥 | 705 | ▲44.00 | +6.66% | 2.47% | 8.32% | 7,082 | 49.928 |
6664 | 群翊 | 269 | ▲13.50 | +5.28% | 8.25% | 8.22% | 1,179 | 3.172 |
3447 | 展達 | 34.15 | ▲3.10 | +9.98% | 8.07% | 8.21% | 366 | 0.125 |
8070 | 長華* | 47.05 | ▲2.50 | +5.61% | 10.58% | 8.19% | 5,951 | 2.800 |
2540 | 愛山林 | 205 | ▲14.00 | +7.33% | 13.89% | 8.12% | 3,603 | 7.386 |
依成交量排序
代號 | 名稱 | 價格 | 漲跌 | 漲跌幅 | 周漲跌 | 振幅 | 成交量 | 成交值(億) |
00632R | 元大台灣50反1 | 3.5 | ▲0.01 | +0.29% | -2.51% | 1.15% | 236,557 | 8.279 |
00687B | 國泰20年美債 | 32.87 | ▲0.18 | +0.55% | 2.21% | 0.55% | 178,081 | 58.535 |
00679B | 元大美債20年 | 31.7 | ▲0.25 | +0.79% | 2.29% | 0.54% | 160,784 | 50.969 |
00680L | 元大美債20正2 | 9.63 | ▲0.04 | +0.42% | 4.45% | 0.94% | 153,144 | 14.748 |
00937B | 群益ESG投等債20+ | 16.35 | ▲0.13 | +0.80% | 2.25% | 0.49% | 146,241 | 23.910 |
00878 | 國泰永續高股息 | 23.13 | -0.13 | -0.56% | 2.48% | 1.20% | 133,914 | 30.974 |
00900 | 富邦特選高股息30 | 15.79 | -0.05 | -0.32% | 2.60% | 1.58% | 110,024 | 17.373 |
00929 | 復華台灣科技優息 | 19.42 | -0.09 | -0.46% | 2.32% | 0.82% | 102,167 | 19.841 |
8096 | 擎亞 | 52.4 | ▲4.75 | +9.97% | 20.60% | 9.97% | 98,782 | 51.762 |
00688L | 國泰20年美債正2 | 9.56 | ▲0.08 | +0.84% | 4.03% | 0.84% | 89,358 | 8.543 |
2888 | 新光金 | 10.75 | ▲0.05 | +0.47% | 1.90% | 1.40% | 85,482 | 9.189 |
2317 | 鴻海 | 181 | -4.5 | -2.43% | 7.42% | 2.70% | 83,338 | 150.842 |
2323 | 中環 | 13.55 | ▲1.20 | +9.72% | 16.81% | 8.10% | 81,295 | 11.015 |
2609 | 陽明 | 63.8 | ▲2.20 | +3.57% | 4.93% | 4.38% | 59,164 | 37.747 |
00637L | 元大滬深300正2 | 12.65 | ▲0.27 | +2.18% | 0.64% | 4.04% | 58,090 | 7.348 |
2489 | 瑞軒 | 23.1 | ▲1.20 | +5.48% | 6.70% | 6.85% | 56,697 | 13.097 |
00795B | 中信美國公債20年 | 32.09 | ▲0.19 | +0.60% | 1.91% | 0.38% | 56,144 | 18.017 |
3663 | 鑫科 | 98.5 | -2.5 | -2.48% | 2.82% | 9.90% | 54,453 | 53.636 |
00881 | 國泰台灣5G+ | 23.92 | -0.21 | -0.87% | 3.64% | 1.12% | 54,305 | 12.990 |
2867 | 三商壽 | 7.9 | ▲0.30 | +3.95% | 8.52% | 5.39% | 52,527 | 4.150 |
8374 | 羅昇 | 147 | -0.5 | -0.34% | 10.53% | 9.15% | 52,133 | 76.636 |
3019 | 亞光 | 117 | ▲5.50 | +4.93% | 22.64% | 10.31% | 51,397 | 60.134 |
2801 | 彰銀 | 17.4 | ▲0.05 | +0.29% | -5.95% | 1.15% | 49,149 | 8.552 |
00948B | 中信優息投資級債 | 10.37 | ▲0.07 | +0.68% | 2.37% | 0.39% | 45,382 | 4.706 |
00665L | 富邦恒生國企正2 | 6.11 | ▲0.05 | +0.83% | 0.00% | 4.62% | 44,487 | 2.718 |
00940 | 元大台灣價值高息 | 9.61 | -0.03 | -0.31% | 2.23% | 0.93% | 42,126 | 4.048 |
4562 | 穎漢 | 78.5 | -0.9 | -1.13% | 3.02% | 6.93% | 39,644 | 31.121 |
3047 | 訊舟 | 40.5 | ▲0.75 | +1.89% | 3.85% | 7.92% | 39,150 | 15.856 |
1101 | 台泥 | 32.9 | -0.7 | -2.08% | -4.64% | 2.83% | 37,850 | 12.453 |
2365 | 昆盈 | 64 | -0.3 | -0.47% | 1.75% | 4.67% | 37,821 | 24.205 |
4540 | 全球傳動 | 49.85 | ▲0.15 | +0.30% | 15.66% | 8.75% | 37,610 | 18.749 |
2891 | 中信金 | 34.5 | -0.25 | -0.72% | -0.58% | 2.30% | 37,068 | 12.788 |
2312 | 金寶 | 23.55 | -0.55 | -2.28% | -2.08% | 4.36% | 36,860 | 8.681 |
2303 | 聯電 | 54.7 | -1 | -1.80% | 1.48% | 2.15% | 36,103 | 19.748 |
2615 | 萬海 | 80.4 | ▲2.70 | +3.47% | 4.15% | 4.38% | 35,394 | 28.457 |
2002 | 中鋼 | 22.3 | -0.4 | -1.76% | 0.00% | 3.74% | 32,018 | 7.140 |
2883 | 開發金 | 15.95 | -0.15 | -0.93% | 3.24% | 2.17% | 31,832 | 5.077 |
00715L | 期街口布蘭特正2 | 15.28 | -0.47 | -2.98% | 1.33% | 1.08% | 31,467 | 4.808 |
3013 | 晟銘電 | 114.5 | ▲1.50 | +1.33% | 21.29% | 4.87% | 29,998 | 34.348 |
2886 | 兆豐金 | 38.35 | -0.55 | -1.41% | -1.29% | 2.83% | 28,395 | 10.889 |
2603 | 長榮 | 185.5 | ▲4.00 | +2.20% | 7.23% | 3.03% | 27,069 | 50.213 |
8028 | 昇陽半導體 | 121.5 | ▲3.00 | +2.53% | 7.52% | 6.75% | 26,989 | 32.792 |
1785 | 光洋科 | 62.9 | ▲3.10 | +5.18% | 8.08% | 6.19% | 26,726 | 16.811 |
00919 | 群益台灣精選高息 | 24.34 | -0.08 | -0.33% | 2.83% | 0.90% | 26,705 | 6.500 |
4561 | 健椿 | 62.9 | ▲3.70 | +6.25% | 18.90% | 7.77% | 26,030 | 16.373 |
9105 | 泰金寶-DR | 5.64 | -0.08 | -1.40% | 0.36% | 4.20% | 25,077 | 1.414 |
00650L | 復華香港正2 | 9.3 | ▲0.05 | +0.54% | 0.00% | 4.43% | 24,847 | 2.311 |
00933B | 國泰10Y+金融債 | 17.44 | ▲0.12 | +0.69% | 1.99% | 0.58% | 24,747 | 4.316 |
2409 | 友達 | 15.85 | ▲0.10 | +0.63% | 2.59% | 2.22% | 24,733 | 3.920 |
文章標籤
全站熱搜
留言列表